So after much anticipation, my week one results are in. But first I want to take a moment to talk about the food.
It was awesome!
Now I know a lot of people will feel like I'm only saying that because it's my wife's food and I guess there's a good argument to be made for that. I've always loved her food. Only now I'm loving her food AND I'm losing weight! I was honestly expecting a test of my willpower, after all... I am a cookie monster. But the high level of protein in the meals kept me feeling full all the time and I actually found myself looking forward to my next meal or snack. You'll notice below that I sometimes have two items in one meal. That's only because MyFitnessPal won't let me add a fourth meal, which is what I did. Instead of eating Breakfast/Lunch/Dinner/Snack, I ate Breakfast/Lunch/Mid-Afternoon Meal/Dinner/Snack. The result was that I felt full, content, and happy.
I won't kid you though, I had some pretty serious sugar cravings the first couple days. But they died off quickly and didn't really cross my mind after that. I even went to a children's birthday party on Sunday and got through it without issue. Sure, I was tempted... but I noticed pretty quickly that it was entirely mental. I wasn't really physically craving the food. I had also eaten right before we left for the party. So a bottle of water got me through the afternoon!
Now let's get into the details. Here is my food diary for the week:
October 18, 2021
FOODS | Cal | Carbs> | Fat | Prot | Chol | Sod | Sug | Fib |
Breakfast | ||||||||
Mimi's Macros - French Toast & Egg White Scramble, 300 grams | 240 | 28g | 3g | 36g | 0mg | 840mg | 4g | 24g |
Lunch | ||||||||
Mimi's Macros - Roasted Veggie Burrito, 250 grams | 340 | 37g | 19g | 24g | 30mg | 960mg | 5g | 19g |
Dinner | ||||||||
Mimi's Macros - Chicken Pesto Flatbread, 200 gram | 400 | 33g | 19g | 24g | 65mg | 660mg | 7g | 2g |
Mimi's Macros - Beef Stew, 350 grams | 400 | 38g | 14g | 32g | 85mg | 290mg | 7g | 5g |
Snacks | ||||||||
Mimi's Macros - Mint Choc Chip Protein Ball, 36 gram | 220 | 9g | 8g | 9g | 10mg | 80mg | 3g | 1g |
Mimi's Macros - Mint Choc Chip Protein Ball, 36 gram | 220 | 9g | 8g | 9g | 10mg | 80mg | 3g | 1g |
TOTAL: | 1,820 | 154g | 71g | 134g | 200mg | 2,910mg | 29g | 52g |
October 19, 2021
FOODS | Cal | Carbs> | Fat | Prot | Chol | Sod | Sug | Fib |
Breakfast | ||||||||
Mimi's Macros - Original Breakfast Burrito, 250 gram | 320 | 25g | 13g | 37g | 70mg | 1,030mg | 1g | 17g |
Lunch | ||||||||
Mimi's Macros - Chicken Pesto Flatbread, 200 gram | 400 | 33g | 19g | 24g | 65mg | 660mg | 7g | 2g |
Dinner | ||||||||
Mission Flour Tortillas(4g net Carbs) - Carb Balance, 43 gram | 70 | 18g | 4g | 5g | 0mg | 300mg | 0g | 15g |
Mimi's Macros - Steak Fajitas, 300 gram | 380 | 28g | 22g | 31g | 90mg | 0mg | 4g | 16g |
Snacks | ||||||||
Mimi's Macros - Taco Salad Bowl, 300 gram | 400 | 20g | 17g | 39g | 100mg | 560mg | 9g | 5g |
TOTAL: | 1,570 | 124g | 75g | 136g | 325mg | 2,550mg | 21g | 55g |
October 20, 2021
FOODS | Cal | Carbs> | Fat | Prot | Chol | Sod | Sug | Fib |
Breakfast | ||||||||
Mimi's Macros - Spinach & Feta Egg Cups, 75 gram | 90 | 4g | 4g | 10g | 65mg | 290mg | 0g | 1g |
Mimi's Macros - Spinach & Feta Egg Cups, 75 gram | 90 | 4g | 4g | 10g | 65mg | 290mg | 0g | 1g |
Mimi's Macros - Spinach & Feta Egg Cups, 75 gram | 90 | 4g | 4g | 10g | 65mg | 290mg | 0g | 1g |
Lunch | ||||||||
Mimi's Macros - Chicken Pesto Flatbread, 200 gram | 400 | 33g | 19g | 24g | 65mg | 660mg | 7g | 2g |
Mimi's Macros - Cheese Quesadilla, 120 gram | 290 | 24g | 11g | 16g | 20mg | 490mg | 1g | 14g |
Dinner | ||||||||
Mimi's Macros - Turkey Meatballs, 250 gram | 330 | 36g | 11g | 33g | 80mg | 660mg | 6g | 7g |
Snacks | ||||||||
Mimi's Macros - Pumpkin Pie Dip, 95 gram | 110 | 13g | 5g | 4g | 15mg | 110mg | 7g | 1g |
Mimi's Macros - Apple Crisp, 150 gram | 190 | 22g | 11g | 2g | 0mg | 0mg | 10g | 3g |
Mimi's Macros - Mint Choc Chip Protein Ball, 36 gram | 220 | 9g | 8g | 9g | 10mg | 80mg | 3g | 1g |
TOTAL: | 1,810 | 149g | 77g | 118g | 385mg | 2,870mg | 34g | 31g |
October 21, 2021
FOODS | Cal | Carbs> | Fat | Prot | Chol | Sod | Sug | Fib |
Breakfast | ||||||||
Mimi's Macros - Spinach & Feta Egg Cups, 225 gram | 270 | 12g | 11g | 30g | 195mg | 870mg | 0g | 3g |
Lunch | ||||||||
Mimi's Macros - Cheese Quesadilla, 120 gram | 290 | 24g | 11g | 16g | 20mg | 490mg | 1g | 14g |
Mimi's Macros - Greek Chicken Flatbread, 150 gram | 300 | 27g | 12g | 22g | 40mg | 1,080mg | 6g | 2g |
Dinner | ||||||||
Mimi's Macros - BBQ Chicken Quesadilla, 300 gram | 330 | 31g | 12g | 24g | 40mg | 1,000mg | 2g | 20g |
Mimi's Macros - Original Breakfas Burrito, 250 gram | 320 | 25g | 13g | 37g | 70mg | 1,030mg | 1g | 17g |
TOTAL: | 1,510 | 119g | 59g | 129g | 365mg | 4,470mg | 10g | 56g |
October 22, 2021
FOODS | Cal | Carbs> | Fat | Prot | Chol | Sod | Sug | Fib |
Breakfast | ||||||||
Mimi's Macros - Pumpkin Spice Protein Pancakes, 350 gram | 360 | 34g | 12g | 34g | 50mg | 520mg | 9g | 4g |
Lunch | ||||||||
Mimi's Macros - Greek Chicken Flatbread, 150 gram | 300 | 27g | 12g | 22g | 40mg | 1,080mg | 6g | 2g |
Dinner | ||||||||
Mimi's Macros - Turkey Meatballs, 250 gram | 330 | 36g | 11g | 33g | 80mg | 660mg | 6g | 7g |
Snacks | ||||||||
Mimi's Macros - Original Breakfast Burrito, 250 gram | 320 | 25g | 13g | 37g | 70mg | 1,030mg | 1g | 17g |
Mimi's Macros - BBQ Chicken Quesadilla, 300 gram | 330 | 31g | 12g | 24g | 40mg | 1,000mg | 2g | 20g |
TOTAL: | 1,640 | 153g | 60g | 150g | 280mg | 4,290mg | 24g | 50g |
October 23, 2021
FOODS | Cal | Carbs> | Fat | Prot | Chol | Sod | Sug | Fib |
Breakfast | ||||||||
Mimi's Macros - Chocolate Protein Pancakes, 250 gram | 400 | 34g | 14g | 32g | 40mg | 580mg | 12g | 5g |
Lunch | ||||||||
Mimi's Macros - Greek Chicken Flatbread, 150 gram | 300 | 27g | 12g | 22g | 40mg | 1,080mg | 6g | 2g |
Dinner | ||||||||
Mimi's Macros - Beef Stew, 350 grams | 400 | 38g | 14g | 32g | 85mg | 290mg | 7g | 5g |
Mimi's Macros - Beef Stew, 350 grams | 400 | 38g | 14g | 32g | 85mg | 290mg | 7g | 5g |
TOTAL: | 1,500 | 137g | 54g | 118g | 250mg | 2,240mg | 32g | 17g |
October 24, 2021
FOODS | Cal | Carbs> | Fat | Prot | Chol | Sod | Sug | Fib |
Breakfast | ||||||||
Mimi's Macros - French Toast & Egg White Scramble, 300 grams | 240 | 28g | 3g | 36g | 0mg | 840mg | 4g | 24g |
Lunch | ||||||||
Mimi's Macros - Turkey Stir Fry, 400 gram | 320 | 23g | 10g | 35g | 0mg | 0mg | 18g | 3g |
Dinner | ||||||||
Mimi's Macros - Tomato & Chicken Soup, 300 gram | 370 | 20g | 18g | 34g | 85mg | 1,210mg | 8g | 3g |
Snacks | ||||||||
Mimi's Macros - Mint Choc Chip Protein Ball, 36 gram | 220 | 9g | 8g | 9g | 10mg | 80mg | 3g | 1g |
Mimi's Macros - Turkey & Sweet Potato Chili, 300 gram | 310 | 23g | 10g | 32g | 95mg | 880mg | 10g | 4g |
TOTAL: | 1,460 | 103g | 49g | 146g | 190mg | 3,010mg | 43g | 35g |
My starting weight was 226lbs, and my weight as of this morning at 7:30AM is...
223.1 lbs!
That's a 2.9 lb loss in 7 days with ZERO other changes in my lifestyle. The only thing I did was switch to MImi's Macros for my meals and snacks.
Stay tuned because I'm NOT DONE!!! This was only week one of a twelve week journey.
j